 
| ASI-1 (all-sky imager #1) | 
| 2003 | Composite image | Keogram | Raw data | 
|---|---|---|---|
| 2004 | Composite image | Keogram | Raw data | 
| 2005 | Composite image | Keogram | Raw data | 
| 2008 | Composite image | Keogram | Raw data | 
| 2009 | Composite image | Keogram | Raw data | 
| 2010 | Composite image | Keogram | Raw data | 
| 2011 | Composite image | Keogram | Raw data | 
| 2012 | Composite image | Keogram | Raw data | 
| 2013 | Composite image | Keogram | Raw data | 
| 2014 | Composite image | Keogram | Raw data | 
| Objective Lens | Nikkor F1.4, f-6mm, 180degree FOV, Fish-eye | 
| Throughput | AΩ=0.91cm2str | 
| Filters (2003-) | 427.8nm, 557.7nm, 630.0nm, 589.0nm, 486.1nm | 
| Image Sensor | Back-illuminated charge coupled device (CCD) | 
| Image size | 512x512 pixels | 
| A/D resolution | 14bit | 
| ASI-2 (all-sky imager #2) | 
| Objective Lens | Fish-eye | 
| Image Sensor | Hamamatsu C9100-13 EMCCD | 
| Image size | 512x512 pixels | 
| A/D resolution | 16 bits | 
| Time resolution | 0.1 s | 
| Watec (panchromatic) | 
| 2012- | Quick look | Keogram | Movie | 
|---|
| Objective Lens | Fujinon Fish-eye | 
| Image Sensor | Watec WAT-120N+ | 
| Image size | 640x480 pixels | 
| Frame accumulation | 16 frames | 
| Time resolution | ~0.5 s | 
| WMI (monochromatic) | 
| 2014- | Quick look | 
|---|
| Objective Lens | Fujinon YV2.2X14A-SA2 Fish-eye | 
| Image Sensor | Watec WAT-910HXx4 | 
| Image size | 640x480 pixels | 
| Frame accumulation | 16 frames | 
| Time resolution | ~0.5 s | 
| Bandpass filter | 558 nm, 630 nm, 670 nm |